Επιλέξτε τον προορισμό σας
HERAKLION AIRPORT CHANIA AIRPORT
ΑΠΟ ΑΕΡΟΔΡΟΜΙΟ/ΛΙΜΑΝΙ ΗΡΑΚΛΕΙΟΥ ΠΡΟΣ:
Destination | One way | Round Trip |
---|---|---|
Adele (Rethumnon) | 85 | 80 |
Adelianos Kampos | 85 | 80 |
Agia Galini | 99 | 95 |
Agia Marina Chania | 167 | 162 |
Agia Pelagia | 32 | 31 |
Agioi Apostoloi | 164 | 155 |
Agios Nikolaos city center | 67 | 65 |
Agios Nikolaos port | 67 | 65 |
Almirida (Chania) | 130 | 125 |
Amoudara (Heraklion) | 22 | 21 |
Ammoudara (Lasithi Ag. Nikolaos) | 71 | 68 |
Amnissos (Heraklion) | 17 | 16 |
Analipsi (Heraklion) | 32 | 31 |
Anissaras | 33 | 32 |
Anopoli (Heraklion) | 27.2 | 26.4 |
Arkadi | 91.5 | 88.7 |
Arolithos | 28.4 | 27.6 |
Atsipopoulo (Rethumnon) | 98 | 95 |
Avdou Village | 50.7 | 49.2 |
Axos | 86.5 | 83.9 |
Bali (Rethumnon) | 59 | 57 |
Chania City | 160 | 150 |
Chania Port (Souda) | 160 | 150 |
Chania Airport (CHQ) | 165 | 155 |
Chora Sfakion | 160 | 150 |
Chorafakia | 165 | 160 |
Chryssi Akti (Chania) | 165 | 160 |
Damnoni | 118 | 112 |
Dramia | 98.9 | 95.9 |
Drapanos | 133.5 | 129.5 |
Elafonisi | 230 | 215 |
Elounda | 79 | 75 |
Falasarna | 217 | 211 |
Ferma Ierapetra | 120 | 113 |
Fodele | 37 | 35 |
Fragokastello | 154 | 149 |
Galatas (Chania) | 166 | 161 |
Gavalochori | 131 | 127 |
Gazi (Heraklion) | 24 | 23 |
Georgioupolis | 105 | 100 |
Gerani (Chania) | 190.4 | 184.7 |
Gerani (Rethymnon)
|
102.6 | 99.5 |
Gergeri (Heraklion) | 48.2 | 46.8 |
Gournes (Heraklion) | 24.7 | 24 |
Gouves | 26 | 25 |
Heraklion city | 16 | 15 |
Heraklion Port | 16 | 15 |
Hersonissos
|
34 | 33 |
Ierapetra Town | 102 | 98 |
Istron | 85 | 82 |
Kalamaki (Heraklion) | 79.1 | 76.8 |
Kalo Chorio (Lasithi) | 81 | 79 |
Kalypso Cretan Village Resort & Spa | 129 | 125 |
Kalyves | 140 | 135 |
Kamilari | 75.4 | 73.2 |
Karteros | 16 | 15 |
Kastelli - Kissamos | 199 | 190 |
Kato Daratso (Chania) | 164 | 159 |
Kato Galatas (Chania) | 166 | 161 |
Kato Gouves | 28 | 27 |
Kato Stalos | 166 | 161 |
Kavoussi | 95 | 92 |
Kavros (Chania) | 105 | 100 |
Keratokampos | 66.8 | 64.8 |
Kissamos Chania | 195 | 189 |
Knossos | 17 | 16 |
Kokkini Hani | 22 | 21 |
Kokkino Chorio | 134.8 | 130.7 |
Kolymvari | 183 | 177 |
Koutouloufari | 34 | 33 |
Koutsounari | 116 | 112 |
Lasithi | 91.5 | 88.7 |
Lavris | 69.2 | 67.2 |
Lentas | 95 | 91 |
Linoperamata | 26 | 25.2 |
Lygaria | 37 | 36 |
Makry Gialos | 138 | 130 |
Maleme | 171 | 166 |
Malia | 42 | 39 |
Matala | 79 | 76 |
Melidoni | 79 | 76 |
Milatos | 59 | 56 |
Mirthios Ierapetra | 124.9 | 121.1 |
Misiria | 86.5 | 83.9 |
Mochlos (Lasithi) | 111.3 | 107.9 |
Mochos | 42 | 40.8 |
Myrtos (Lasithi) | 105 | 100 |
Nea Chora | 164.4 | 159.5 |
Neo Chorio (Chania) | 137.2 | 133.1 |
Omalos | 184.2 | 178.7 |
Pachia Ammos (Lasithi) | 89 | 86.3 |
Paleochora | 234.9 | 227.9 |
Palekastro (Lasithi) | 166.9 | 161.9 |
Pano Stalos | 168.1 | 163.1 |
Panormo (Rethumno) | 69 | 66 |
Perama (Rethymnon) | 72.9 | 70.8 |
Pigi | 85.3 | 82.8 |
Piskopiano | 34 | 33 |
Pitsidia | 72.9 | 70.8 |
Plaka (Chania) | 148.4 | 143.9 |
Plaka (Elounda) | 84 | 82 |
Plaka Apokoronou | 142.2 | 137.9 |
Plakias | 131.1 | 127.1 |
Platanias (Chania) | 176.8 | 171.5 |
Platanias (Rethymnon) | 80 | 75 |
Polyrrinia | 190.4 | 184.7 |
Prines (Rethymnon) | 101.4 | 98.3 |
Rapaniana | 179.3 | 173.9 |
Rethymnon city | 92 | 85 |
Rodakino | 138.5 | 134.3 |
Roumeli | 68 | 66 |
Scaleta | 79 | 76 |
Sfakaki | 77 | 74 |
Sissi | 53 | 50 |
Sitia | 155 | 150 |
Sivas | 70.5 | 68.4 |
Stalida / Stalis | 38 | 36 |
Stalos | 168 | 163 |
Stavros | 168.1 | 163.1 |
Tavronitis | 178 | 172.7 |
Tzitzifes | 129.8 | 125.9 |
Vai (Lasithi) | 171.9 | 166.7 |
Vamos | 127.4 | 123.5 |
Vathi (Agios Nikolaos) | 75 | 73 |
Vathi (Kissamos) | 220.1 | 213.5 |
Vrisses Chania | 126.1 | 122.3 |
Zakros | 190.4 | 184.7 |
Zoniana | 53.2 | 51.6 |
Αν ο προορισμός σας δεν υπάρχει στην λίστα παρακαλούμε επικοινωνήστε μαζί μας.
ΑΠΟ ΑΕΡΟΔΡΟΜΙΟ/ΛΙΜΑΝΙ ΧΑΝΙΩΝ ΠΡΟΣ:
Destination | One way | Round Trip |
---|---|---|
Adele (Rethymno) | 98 | 95 |
Adelianos Kampos | 98 | 95 |
Agia Galini (Rethumnon) | 127 | 122 |
Agia Marina | 47 | 45 |
Agia Pelagia (Heraklion) | 127 | 122 |
Agia Roumeli (Chania) | 106.3 | 103.1 |
Agioi Apostoloi | 32 | 31 |
Agios Nikolaos city center | 230 | 215 |
Agios Pavlos (Rethymnon) | 149.6 | 145.1 |
Akrotiri | 30.9 | 30 |
Almyrida | 45.7 | 44.4 |
Ammoudara (Heraklion) | 157 | 152.3 |
Ammoudara (Lasithi) | 240 | 230 |
Amnissos (Heraklion) | 170 | 166 |
Analipsi (Heraklion) | 180 | 173 |
Anissaras (Heraklion) | 182 | 175 |
Anopoli (Heraklion) | 180 | 175 |
Aptera (Chania) | 47 | 45.6 |
Arkadi | 97.7 | 94.7 |
Arolithos | 157 | 152.3 |
Aspro | 39.6 | 38.4 |
Atsipopoulo (Rethumnon) | 80 | 78 |
Axos | 126.1 | 122.3 |
Bali (Rethumnon) | 118 | 115 |
Chania City | 29 | 28 |
Chania Port (Souda) | 29 | 28 |
Chora Sfakion | 126 | 122 |
Chorafakia | 38 | 37 |
Chrisi Akti (Chania) | 32 | 31 |
Dafnes (Heraklion) | 171.9 | 166.7 |
Damnoni | 110 | 105 |
Dramia | 54.4 | 52.8 |
Drapanos | 49.5 | 48 |
Elafonissi | 112.5 | 109.1 |
Elounda | 240 | 225 |
Falasarna | 106.3 | 103.1 |
Ferma | 278.2 | 269.8 |
Fodele | 145 | 140 |
Fragokastelo | 132.3 | 128.3 |
Galatas Chania | 39.6 | 38.4 |
Gavalochori | 43.3 | 42 |
Gazi (Heraklion) | 155 | 151 |
Georgioupoli | 65 | 62 |
Gerani (Chania) | 45.7 | 44.4 |
Gerani (Rethymnon) | 80.4 | 78 |
Gergeri (Heraklion) | 195.3 | 189.5 |
Goudouras | 370.9 | 359.8 |
Gournes (Heraklion) | 183 | 177.5 |
Gouves | 175 | 168 |
Heraklion Airport | 164 | 159 |
Heraklion city | 160 | 155 |
Heraklion port | 160 | 155 |
Hersonissos | 175 | 168 |
Ierapetra | 267 | 259 |
Istro | 241 | 233 |
Kalamaki (Chania) | 35.9 | 34.8 |
Kalamaki (Heraklion) | 153.3 | 148.7 |
Kalo Chorio (Lasithi) | 241.1 | 233.9 |
Kalypso Cretan Village Resort & Spa | 113.7 | 110.3 |
Kalyves | 45 | 43 |
Kamilari | 147.1 | 142.7 |
Kamisiana | 51.9 | 50.4 |
Karteros | 169.4 | 164.3 |
Kastelli-Kissamos | 97.7 | 94.7 |
Kato Daratso | 43 | 41 |
Kato Galatas (Chania) | 35.9 | 34.8 |
Kato Gouves | 175 | 168 |
Kato Stalos | 44 | 42 |
Kavros (Chania) | 68 | 65 |
Kefalas (Chania) | 69.2 | 67.2 |
Keratokampos | 231.2 | 224.3 |
Kissamos | 87.9 | 85.1 |
Knossos | 164.4 | 159.5 |
Kokkini Hani | 170 | 164 |
Kokkino Chorio | 50.7 | 49.2 |
Kolymvari | 63 | 61 |
Kontomari (Chania) | 54.4 | 52.8 |
Koutouloufari | 175 | 168 |
Koutsounari | 278.2 | 269.8 |
Lentas | 189.2 | 183.5 |
Ligaria (Heraklion) | 148.8 | 143.9 |
Linoperamata | 148.8 | 143.9 |
Makris Tichos (Chania) | 42 | 40.8 |
Makris Gialos Lasithi | 317.8 | 308.2 |
Maleme | 55 | 53 |
Malia | 180 | 170 |
Matala | 157 | 152 |
Milatos | 199 | 189 |
Minothiana (Chania) | 56.9 | 55.2 |
Mirthios- Myrtos | 90.3 | 87.5 |
Misiria | 98 | 95 |
Mochlos( Lasithi) | 279.4 | 271 |
Mochos | 206.5 | 200.3 |
Nea Chora | 30.9 | 30 |
Nea Kydonia | 44.5 | 43.2 |
Neo Chorio (Chania) | 53.2 | 51.6 |
Omalos | 64.3 | 62.4 |
Pachia Ammos (Lasithi) | 258.4 | 250.7 |
Palaiochora | 119.9 | 116.3 |
Palekastro (Lasithi) | 331.3 | 321.4 |
Panormos (Rethymnon) | 110 | 105 |
Parigoria (Chania) | 44.3 | 43 |
Perama (Rethymnon) | 101.4 | 98.3 |
Perivolia | 94 | 91.1 |
Pigi | 87.8 | 85.1 |
Piskopiano | 175 | 168 |
Pitsidia | 149.6 | 145.1 |
Plaka (Chania) | 53.2 | 51.6 |
Plaka (Elounda | 243 | 230 |
Plakias | 128 | 124 |
Platanias(Chania) | 43.3 | 42 |
Platanias (Rethymnon) | 106.3 | 103.1 |
Polyrrinia | 66.8 | 64.8 |
Prines (Rethymnon) | 108.8 | 105.5 |
Rapaniana | 64.3 | 62.4 |
Rethymnon city | 94 | 91.1 |
Rodakino | 136 | 131.9 |
Roumeli | 100.1 | 97.1 |
Scaleta | 105 | 101 |
Sfakaki | 108 | 103 |
Sissi | 195 | 188 |
Sitia | 302 | 280 |
Sougia | 126.1 | 122.3 |
Spili | 129.8 | 125.9 |
Stalis | 178 | 170 |
Stalos | 44 | 42 |
Stavros | 28 | 26 |
Tavronitis | 53.2 | 51.6 |
Triopetra | 123.6 | 119.9 |
Tsoutsouros | 220.1 | 213.5 |
Tzitzifes | 50.7 | 49.2 |
Vai (Lasithi) | 337.5 | 327.4 |
Vamos | 64.3 | 62.4 |
Vrisses Chania | 64.3 | 62.4 |
Zakros | 351.1 | 340.6 |
Zoniana | 127.4 | 123.5 |
Αν ο προορισμός σας δεν υπάρχει στην λίστα παρακαλούμε επικοινωνήστε μαζί μας.